Davidoff/大卫杜夫雪茄评分
评分 | 雪茄 | 日期 | 产地 | 价格 |
89 | Davidoff Escurio Gran Toro | 2015/8/18 | 多米尼加雪茄 | $17.90 |
89 | Davidoff Escurio Petit Robusto | 2015/8/18 | 多米尼加雪茄 | $8.50 |
88 | Davidoff Escurio Robusto | 2015/8/18 | 多米尼加雪茄 | $15.90 |
90 | Davidoff Winston Churchill Churchill | 2015/8/1 | 多米尼加雪茄 | $17.90 |
87 | Davidoff Puro D'Oro Gordito | 2015/8/1 | 多米尼加雪茄 | $15.20 |
86 | Davidoff Millennium Blend Series Petit Corona | 2015/8/1 | 多米尼加雪茄 | $12.30 |
90 | Davidoff Grand Cru No. 2 | 2015/6/1 | 多米尼加雪茄 | $15.50 |
87 | Davidoff No. 1 | 2015/4/1 | 多米尼加雪茄 | $19.10 |
86 | Davidoff Puro D'Oro Sublimes | 2015/4/1 | 多米尼加雪茄 | $10.50 |
90 | Davidoff Winston Churchill Churchill | 2015/3/3 | 多米尼加雪茄 | $17.90 |
89 | Davidoff Winston Churchill Robusto | 2015/3/3 | 多米尼加雪茄 | $15.40 |
88 | Davidoff Winston Churchill Toro | 2015/3/3 | 多米尼加雪茄 | $16.90 |
87 | Davidoff Winston Churchill Petit Corona | 2015/3/3 | 多米尼加雪茄 | $9.90 |
86 | Davidoff Double "R" | 2015/2/1 | 多米尼加雪茄 | $29.60 |
91 | Davidoff Nicaragua Robusto | 2015/1/1 | 多米尼加雪茄 | $13.90 |
90 | Davidoff Nicaragua Diadema | 2014/12/1 | 多米尼加雪茄 | $17.90 |
89 | Davidoff Millennium Blend Series Lonsdale | 2014/12/1 | 多米尼加雪茄 | $17.90 |
88 | Davidoff Millennium Blend Series Churchill | 2014/12/1 | 多米尼加雪茄 | $27.50 |
86 | Davidoff No. 2 | 2014/12/1 | 多米尼加雪茄 | $16.60 |
90 | Davidoff Millennium Blend Series Petit Corona | 2014/10/1 | 多米尼加雪茄 | $11.90 |
87 | Davidoff Maduro "C" | 2014/10/1 | 多米尼加雪茄 | $15.30 |
90 | Davidoff Nicaragua Diadema | 2014/8/19 | 多米尼加雪茄 | $17.90 |
87 | Davidoff Aniversario No. 2 | 2014/8/1 | 多米尼加雪茄 | $27.40 |
86 | Davidoff Grand Cru No. 2 | 2014/8/1 | 多米尼加雪茄 | $14.90 |
87 | Davidoff Maduro "C" | 2014/6/3 | 多米尼加雪茄 | $15.30 |
86 | Davidoff Maduro "R" | 2014/6/3 | 多米尼加雪茄 | $18.40 |
85 | Davidoff Maduro "T" | 2014/6/3 | 多米尼加雪茄 | $19.90 |
86 | Davidoff Colorado Claro Double "R" | 2014/6/1 | 多米尼加雪茄 | $28.20 |
89 | Davidoff Nicaragua Short Corona | 2014/4/1 | 多米尼加雪茄 | $9.90 |
91 | Davidoff Nicaragua Robusto | 2014/2/1 | 多米尼加雪茄 | $13.90 |
87 | Davidoff Aniversario No. 1 | 2014/2/1 | 多米尼加雪茄 | $36.80 |
87 | Davidoff Year of the Horse | 2014/1/7 | 多米尼加雪茄 | $39.00 |
93 | Davidoff Nicaragua Toro | 2013/12/1 | 多米尼加雪茄 | $16.50 |
90 | Davidoff Millennium Blend Series Lancero | 2013/12/1 | 多米尼加雪茄 | $19.10 |
87 | Davidoff Grand Cru No. 1 | 2013/12/1 | 多米尼加雪茄 | $15.80 |
89 | Davidoff Short Perfecto | 2013/10/1 | 多米尼加雪茄 | $14.30 |
93 | Davidoff Nicaragua Toro | 2013/8/13 | 多米尼加雪茄 | $16.50 |
91 | Davidoff Nicaragua Robusto | 2013/8/13 | 多米尼加雪茄 | $13.90 |
89 | Davidoff Nicaragua Short Corona | 2013/8/13 | 多米尼加雪茄 | $9.90 |
88 | Davidoff Entreacto | 2013/8/1 | 多米尼加雪茄 | $7.60 |
88 | Davidoff Puro D'Oro Gordito | 2013/8/1 | 多米尼加雪茄 | $14.00 |
89 | Davidoff Colorado Claro Double "R" | 2013/6/1 | 多米尼加雪茄 | $28.20 |
88 | Davidoff Maduro R | 2013/6/1 | 多米尼加雪茄 | $16.20 |
86 | Davidoff Grand Cru No. 1 | 2013/6/1 | 多米尼加雪茄 | $15.80 |
88 | Davidoff Puro D'Oro Gordito | 2013/4/9 | 多米尼加雪茄 | $14.00 |
89 | Davidoff Puro D'Oro Deliciosos | 2013/4/1 | 多米尼加雪茄 | $12.10 |
88 | Davidoff Year of the Snake 2013 | 2013/4/1 | 多米尼加雪茄 | $29.90 |
86 | Davidoff No. 1 | 2013/4/1 | 多米尼加雪茄 | $36.10 |
86 | Davidoff 1000 | 2013/4/1 | 多米尼加雪茄 | $9.00 |
91 | Davidoff Millennium Blend Series Short Robusto | 2013/2/1 | 多米尼加雪茄 | $15.00 |
95 | Davidoff Nicaragua Toro | 2013/1/1 | 多米尼加雪茄 | $16.50 |
89 | Davidoff Puro D'Oro Gigantes | 2012/12/1 | 多米尼加雪茄 | $19.10 |
90 | Davidoff Puro D'Oro Sublimes | 2012/10/1 | 多米尼加雪茄 | $9.60 |
89 | Davidoff Millennium Blend Series Piramides | 2012/10/1 | 多米尼加雪茄 | $21.20 |
88 | Davidoff Grand Cru No. 5 | 2012/10/1 | 多米尼加雪茄 | $9.00 |
87 | Davidoff 4000 | 2012/10/1 | 多米尼加雪茄 | $15.40 |
88 | Davidoff Double <> | 2012/8/1 | 多米尼加雪茄 | $27.70 |
88 | Davidoff Millennium Blend Series Petit Corona | 2012/6/1 | 多米尼加雪茄 | $10.90 |
87 | Davidoff 100 Years Geneva Robusto | 2012/6/1 | 多米尼加雪茄 | $26.10 |
87 | Davidoff 5000 | 2012/4/1 | 多米尼加雪茄 | $16.10 |
89 | Davidoff Millennium Blend Series Toro | 2012/2/1 | 多米尼加雪茄 | $20.40 |
89 | Davidoff Special 'R' Tubo | 2012/2/1 | 多米尼加雪茄 | $16.40 |
88 | Davidoff White Edition 2011 | 2012/2/1 | 多米尼加雪茄 | $19.00 |
87 | Davidoff Grand Cru No. 2 | 2012/2/1 | 多米尼加雪茄 | $13.70 |
90 | Davidoff Millennium Blend Series Lancero | 2011/12/1 | 多米尼加雪茄 | $19.10 |
87 | Davidoff Puro D'Oro Momentos | 2011/12/1 | 多米尼加雪茄 | $6.60 |
88 | Davidoff Double <> | 2011/10/1 | 多米尼加雪茄 | $26.30 |
88 | Davidoff Puro D'Oro Eminentes | 2011/8/23 | 多米尼加雪茄 | $18.50 |
87 | Davidoff Puro D'Oro Momentos | 2011/8/23 | 多米尼加雪茄 | $6.60 |
89 | Davidoff Aniversario No. 1 | 2011/8/1 | 多米尼加雪茄 | $34.30 |
84 | Davidoff Grand Cru No. 4 | 2011/8/1 | 多米尼加雪茄 | $10.00 |
87 | Davidoff Puro D'Oro Deliciosos | 2011/6/1 | 多米尼加雪茄 | $12.00 |
86 | Davidoff Millennium Blend Series Churchill | 2011/6/1 | 多米尼加雪茄 | $25.90 |
84 | Davidoff Millennium Blend Series Petit Corona | 2011/6/1 | 多米尼加雪茄 | $10.90 |
88 | Davidoff Maduro T | 2011/4/1 | 多米尼加雪茄 | $18.50 |
88 | Davidoff Colorado Claro Short Perfecto | 2011/4/1 | 多米尼加雪茄 | $13.70 |
90 | Davidoff Grand Cru No. 2 | 2011/2/1 | 多米尼加雪茄 | $13.10 |
89 | Davidoff Millennium Blend Series Robusto | 2010/12/1 | 多米尼加雪茄 | $17.00 |
88 | Davidoff Puro D'Oro Sublimes | 2010/12/1 | 多米尼加雪茄 | $9.50 |
88 | Davidoff 3000 | 2010/12/1 | 多米尼加雪茄 | $12.20 |
87 | Davidoff Double <> | 2010/10/1 | 多米尼加雪茄 | $26.30 |
86 | Davidoff 5000 | 2010/10/1 | 多米尼加雪茄 | $15.40 |
85 | Davidoff Aniversario No. 2 | 2010/8/1 | 多米尼加雪茄 | $24.10 |
88 | Davidoff Puro D'Oro Magnificos | 2010/6/22 | 多米尼加雪茄 | $16.50 |
88 | Davidoff Puro D'Oro Sublimes | 2010/6/22 | 多米尼加雪茄 | $9.50 |
86 | Davidoff Puro D'Oro Deliciosos | 2010/6/22 | 多米尼加雪茄 | $12.00 |
86 | Davidoff Puro D'Oro Notables | 2010/6/22 | 多米尼加雪茄 | $15.50 |
88 | Davidoff Puro Belicoso | 2010/6/1 | 多米尼加雪茄 | $17.80 |
88 | Davidoff Special "C" | 2010/6/1 | 多米尼加雪茄 | $48.00 |
86 | Davidoff Millennium Blend Series Short Robusto | 2010/6/1 | 多米尼加雪茄 | $14.20 |
84 | Davidoff No. 1 | 2010/6/1 | 多米尼加雪茄 | $17.00 |
88 | Davidoff Maduro C | 2010/4/1 | 多米尼加雪茄 | $14.00 |
86 | Davidoff Grand Cru No. 2 | 2010/4/1 | 多米尼加雪茄 | $13.10 |
84 | Davidoff 5000 | 2010/2/1 | 多米尼加雪茄 | $15.40 |
85 | Davidoff 1000 | 2009/12/1 | 多米尼加雪茄 | $8.50 |
88 | Davidoff Millennium Blend Series Lancero | 2009/10/1 | 多米尼加雪茄 | $18.20 |
84 | Davidoff Grand Cru No. 3 | 2009/10/1 | 多米尼加雪茄 | $11.70 |
89 | Davidoff Grand Cru No. 2 | 2009/8/1 | 多米尼加雪茄 | $13.10 |
85 | Davidoff Double <> | 2009/8/1 | 多米尼加雪茄 | $26.30 |
85 | Davidoff Puro Perfecto | 2009/6/1 | 多米尼加雪茄 | $17.20 |
87 | Davidoff Millennium Blend Series Short Robusto | 2009/4/1 | 多米尼加雪茄 | $13.50 |
85 | Davidoff Special "C" | 2009/4/1 | 多米尼加雪茄 | $48.00 |
88 | Davidoff Maduro R | 2009/2/1 | 多米尼加雪茄 | $15.50 |
87 | Davidoff Aniversario No. 1 | 2009/2/1 | 多米尼加雪茄 | $33.60 |
86 | Davidoff Classic No. 2 | 2009/2/1 | 多米尼加雪茄 | $16.30 |
88 | Davidoff Millennium Blend Series Lancero | 2008/12/1 | 多米尼加雪茄 | $17.50 |
87 | Davidoff Special Series Special "T" | 2008/12/1 | 多米尼加雪茄 | $17.30 |
86 | Davidoff 4000 | 2008/12/1 | 多米尼加雪茄 | $13.90 |
87 | Davidoff 6000 | 2008/10/1 | 多米尼加雪茄 | $14.10 |
86 | Davidoff 1000 | 2008/10/1 | 多米尼加雪茄 | $7.80 |
88 | Davidoff Maduro R | 2008/9/23 | 多米尼加雪茄 | $15.50 |
89 | Davidoff Millennium Blend Series Piramides | 2008/8/1 | 多米尼加雪茄 | $19.40 |
87 | Davidoff Aniversario No. 2 | 2008/8/1 | 多米尼加雪茄 | $23.40 |
89 | Davidoff 2000 | 2008/7/29 | 多米尼加雪茄 | $10.10 |
89 | Davidoff 3000 | 2008/7/29 | 多米尼加雪茄 | $11.50 |
87 | Davidoff 6000 | 2008/7/29 | 多米尼加雪茄 | $14.10 |
86 | Davidoff 1000 | 2008/7/29 | 多米尼加雪茄 | $7.80 |
86 | Davidoff 4000 | 2008/7/29 | 多米尼加雪茄 | $13.90 |
86 | Davidoff 5000 | 2008/7/29 | 多米尼加雪茄 | $14.70 |
89 | Davidoff Millennium Blend Series Churchill | 2008/6/1 | 多米尼加雪茄 | $24.00 |
86 | Davidoff Puro Robusto Limited Edition 2007 | 2008/4/1 | 多米尼加雪茄 | $18.00 |
86 | Davidoff Aniversario No. 1 | 2008/4/1 | 多米尼加雪茄 | $33.60 |
84 | Davidoff Millennium Blend Series Lonsdale | 2008/4/1 | 多米尼加雪茄 | $15.00 |
86 | Davidoff Millennium Blend Series Lancero | 2008/3/18 | 多米尼加雪茄 | $17.50 |
89 | Davidoff Double <> | 2008/2/1 | 多米尼加雪茄 | $24.60 |
85 | Davidoff 3000 | 2008/2/1 | 多米尼加雪茄 | $11.00 |
85 | Davidoff Grand Cru No. 5 | 2008/2/1 | 多米尼加雪茄 | $7.50 |
89 | Davidoff Millennium Blend Series Toro | 2007/12/1 | 多米尼加雪茄 | $18.00 |
86 | Davidoff Puro Robusto Limited Edition 2007 | 2007/10/9 | 多米尼加雪茄 | $18.00 |
88 | Davidoff Millennium Blend Series Short Robusto | 2007/10/1 | 多米尼加雪茄 | $12.90 |
87 | Davidoff Aniversario No. 2 | 2007/10/1 | 多米尼加雪茄 | $22.50 |
87 | Davidoff 2000 | 2007/10/1 | 多米尼加雪茄 | $9.70 |
86 | Davidoff 6000 | 2007/10/1 | 多米尼加雪茄 | $13.50 |
89 | Davidoff No. 2 | 2007/8/1 | 多米尼加雪茄 | $13.30 |
89 | Davidoff Millennium Blend Series Toro | 2007/7/3 | 多米尼加雪茄 | $18.00 |
84 | Davidoff Double <> | 2007/6/1 | 多米尼加雪茄 | $24.60 |
82 | Davidoff Millennium Blend Series Petit Corona | 2007/6/1 | 多米尼加雪茄 | $9.30 |
87 | Davidoff Millennium Blend Series Churchill | 2007/4/1 | 多米尼加雪茄 | $27.30 |
87 | Davidoff No. 2 Tubo | 2007/4/1 | 多米尼加雪茄 | $16.35 |
90 | ZIno Davidoff 100th Anniversary Robusto | 2007/2/1 | 多米尼加雪茄 | $15.00 |
90 | ZIno Davidoff 100th Anniversary Robusto | 2006/12/5 | 多米尼加雪茄 | $15.00 |
87 | Davidoff 5000 | 2006/12/1 | 多米尼加雪茄 | $13.70 |
86 | Davidoff Aniversario No. 3 Tubos | 2006/12/1 | 多米尼加雪茄 | $17.60 |
86 | Davidoff Diadimas Finas | 2006/12/1 | 多米尼加雪茄 | $22.00 |
86 | ZIno Davidoff 100th Anniversary Diademas Finas | 2006/12/1 | 多米尼加雪茄 | $22.00 |
85 | Davidoff Millennium Blend Series Short Robusto | 2006/10/17 | 多米尼加雪茄 | $12.50 |
88 | Davidoff Entreacto | 2006/10/1 | 多米尼加雪茄 | $6.00 |
86 | Davidoff Grand Cru No. 3 | 2006/10/1 | 多米尼加雪茄 | $10.30 |
85 | Davidoff Short Perfecto | 2006/10/1 | 多米尼加雪茄 | $11.60 |
89 | Davidoff Aniversario No. 1 | 2006/8/1 | 多米尼加雪茄 | $26.50 |
89 | Davidoff Aniversario No. 2 | 2006/8/1 | 多米尼加雪茄 | $20.50 |
88 | Davidoff Special <> | 2006/8/1 | 多米尼加雪茄 | $16.00 |
89 | Davidoff Special <> | 2006/6/1 | 多米尼加雪茄 | $16.10 |
87 | Davidoff No. 1 | 2006/6/1 | 多米尼加雪茄 | $15.10 |
87 | Davidoff Grand Cru No. 2 | 2006/6/1 | 多米尼加雪茄 | $11.60 |
86 | Davidoff Double <> | 2006/6/1 | 多米尼加雪茄 | $23.90 |
89 | Davidoff 2000 | 2006/4/1 | 多米尼加雪茄 | $9.40 |
87 | Davidoff Millennium Blend Series Churchill | 2006/4/1 | 多米尼加雪茄 | $22.30 |
86 | Davidoff Millennium Blend Series Lonsdale | 2006/2/1 | 多米尼加雪茄 | $14.00 |
85 | Davidoff Robusto Intenso | 2006/2/1 | 多米尼加雪茄 | $15.30 |
86 | Davidoff Millennium Blend Series Piramides | 2005/12/1 | 多米尼加雪茄 | $17.50 |
85 | Davidoff Millennium Blend Series Petit Corona | 2005/12/1 | 多米尼加雪茄 | $8.80 |
84 | Davidoff Special "C" | 2005/12/1 | 多米尼加雪茄 | $29.40 |
85 | Davidoff 3000 | 2005/10/1 | 多米尼加雪茄 | $10.40 |
90 | Davidoff Robusto Intenso | 2005/9/6 | 多米尼加雪茄 | $15.30 |
85 | Davidoff Double <> | 2005/8/1 | 多米尼加雪茄 | $23.20 |
89 | Davidoff Millennium Blend Series Robusto | 2005/6/1 | 多米尼加雪茄 | $14.60 |
88 | Davidoff Entreacto | 2005/5/10 | 多米尼加雪茄 | $6.00 |
88 | Davidoff Grand Cru No. 4 | 2005/4/1 | 多米尼加雪茄 | $8.50 |
88 | Davidoff Millennium Blend Series Churchill | 2005/4/1 | 多米尼加雪茄 | $21.60 |
88 | Davidoff Short Perfecto | 2005/2/1 | 多米尼加雪茄 | $11.60 |
91 | Davidoff Millennium Blend Series Piramides | 2005/1/11 | 多米尼加雪茄 | $17.50 |
88 | Davidoff Aniversario No. 1 | 2004/12/1 | 多米尼加雪茄 | $26.50 |
87 | Davidoff Classic No. 1 | 2004/10/1 | 多米尼加雪茄 | $14.20 |
86 | Davidoff Classic No. 2 Tubos | 2004/10/1 | 多米尼加雪茄 | $12.60 |
87 | Davidoff Limited Edition Especiales <<7>> Robusto Real | 2004/9/7 | 多米尼加雪茄 | $14.50 |
88 | Davidoff Millennium Blend Series Petit Corona | 2004/8/1 | 多米尼加雪茄 | $8.50 |
84 | Davidoff 2000 Tubos | 2004/8/1 | 多米尼加雪茄 | $8.80 |
89 | Davidoff Double <> | 2004/6/1 | 多米尼加雪茄 | $23.20 |
87 | Davidoff Millennium Blend Series Lonsdale | 2004/4/1 | 多米尼加雪茄 | $13.10 |
86 | Davidoff Vintage 2000 Panetela Extra | 2004/4/1 | 多米尼加雪茄 | $15.00 |
88 | Davidoff 4000 | 2004/2/1 | 多米尼加雪茄 | $11.80 |
86 | Davidoff Aniversario No. 2 | 2004/2/1 | 多米尼加雪茄 | $20.50 |
87 | Davidoff No. 3 | 2003/12/1 | 多米尼加雪茄 | $7.30 |
86 | Davidoff Special "C" | 2003/12/1 | 多米尼加雪茄 | $29.40 |
87 | Davidoff Millennium Blend Series Churchill | 2003/10/1 | 多米尼加雪茄 | $21.60 |
85 | Davidoff Special "R" | 2003/10/1 | 多米尼加雪茄 | $12.40 |
89 | Davidoff Vintage 2000 Panetela Extra | 2003/9/1 | 多米尼加雪茄 | $15.00 |
84 | Davidoff Aniversario No. 1 | 2003/8/1 | 多米尼加雪茄 | $26.50 |
84 | Davidoff 5000 | 2003/8/1 | 多米尼加雪茄 | $12.60 |
87 | Davidoff Special T | 2003/6/1 | 多米尼加雪茄 | $14.80 |
84 | Davidoff 3000 | 2003/6/1 | 多米尼加雪茄 | $9.80 |
86 | Davidoff Gran Cru No. 2 | 2003/4/1 | 多米尼加雪茄 | $10.70 |
89 | Davidoff Grand Cru No. 2 | 2003/3/1 | 多米尼加雪茄 | $10.70 |
89 | Davidoff Grand Cru No. 5 | 2003/3/1 | 多米尼加雪茄 | $7.00 |
88 | Davidoff Grand Cru No. 1 | 2003/3/1 | 多米尼加雪茄 | $12.30 |
87 | Davidoff Grand Cru No. 3 | 2003/3/1 | 多米尼加雪茄 | $9.50 |
87 | Davidoff Grand Cru No. 4 | 2003/3/1 | 多米尼加雪茄 | $8.10 |
87 | Davidoff Aniversario No. 3 Tubos | 2003/2/1 | 多米尼加雪茄 | $16.50 |
84 | Davidoff 2000 | 2003/2/1 | 多米尼加雪茄 | $8.50 |
90 | Davidoff Special "B" | 2002/12/1 | 多米尼加雪茄 | $12.10 |
87 | Davidoff Double <> | 2002/12/1 | 多米尼加雪茄 | $23.20 |
87 | Davidoff Millennium Blend Series Lonsdale | 2002/12/1 | 多米尼加雪茄 | $13.10 |
88 | Davidoff Millennium Blend Series Churchill | 2002/10/1 | 多米尼加雪茄 | $21.60 |
88 | Davidoff Aniversario No. 1 | 2002/10/1 | 多米尼加雪茄 | $26.50 |
85 | Davidoff Short Perfecto | 2002/10/1 | 多米尼加雪茄 | $11.60 |
92 | Davidoff Special <<48>> | 2002/9/1 | 多米尼加雪茄 | $11.00 |
91 | Davidoff Special <<53>> | 2002/9/1 | 多米尼加雪茄 | $16.50 |
87 | Davidoff No. 1 | 2002/8/1 | 多米尼加雪茄 | $9.00 |
86 | Davidoff Millennium Blend Series Churchill | 2002/6/1 | 多米尼加雪茄 | $21.60 |
88 | Davidoff Millennium Blend Series Petit Corona | 2002/4/1 | 多米尼加雪茄 | $8.50 |
87 | Davidoff Double <> | 2002/4/1 | 多米尼加雪茄 | $23.20 |
89 | Davidoff Special "R" | 2002/2/1 | 多米尼加雪茄 | $12.40 |
87 | Davidoff Millennium Blend Series Lonsdale | 2002/2/1 | 多米尼加雪茄 | $13.10 |
92 | Davidoff Millennium Blend Series Robusto | 2001/12/1 | 多米尼加雪茄 | $14.60 |
85 | Davidoff 4000 | 2001/12/1 | 多米尼加雪茄 | $11.80 |
87 | Davidoff Aniversario No. 1 | 2001/10/1 | 多米尼加雪茄 | $26.50 |
87 | Davidoff Short Perfecto | 2001/10/1 | 多米尼加雪茄 | $11.60 |
94 | Davidoff Millennium Blend Series Robusto | 2001/8/1 | 多米尼加雪茄 | $13.50 |
91 | Davidoff Millennium Blend Series Lonsdale | 2001/8/1 | 多米尼加雪茄 | $12.50 |
90 | Davidoff Millennium Blend Series Petit Corona | 2001/8/1 | 多米尼加雪茄 | $8.00 |
88 | Davidoff Millennium Blend Series Churchill | 2001/8/1 | 多米尼加雪茄 | $21.00 |
87 | Davidoff Aniversario No. 3 | 2001/8/1 | 多米尼加雪茄 | NA |
85 | Davidoff No. 2 | 2001/6/1 | 多米尼加雪茄 | NA |
88 | Davidoff 1000 | 2001/5/1 | 多米尼加雪茄 | $6.60 |
87 | Davidoff 3000 | 2001/5/1 | 多米尼加雪茄 | $9.50 |
87 | Davidoff 4000 | 2001/5/1 | 多米尼加雪茄 | $11.50 |
86 | Davidoff 5000 | 2001/5/1 | 多米尼加雪茄 | $12.30 |
85 | Davidoff 2000 | 2001/5/1 | 多米尼加雪茄 | $8.20 |
88 | Davidoff Special "R" | 2001/4/1 | 多米尼加雪茄 | $12.40 |
88 | Davidoff Aniversario No. 3 | 2001/2/1 | 多米尼加雪茄 | NA |
84 | Davidoff 5000 | 2001/2/1 | 多米尼加雪茄 | $12.60 |
89 | Davidoff Grand Cru No. 5 | 2000/11/1 | 多米尼加雪茄 | $6.40 |
87 | Davidoff Grand Cru No. 3 | 2000/11/1 | 多米尼加雪茄 | $8.80 |
86 | Davidoff Grand Cru No. 4 | 2000/11/1 | 多米尼加雪茄 | $7.50 |
84 | Davidoff Aniversario No. 2 | 2000/10/1 | 多米尼加雪茄 | $20.50 |
89 | Davidoff Aniversario No. 2 Tubo | 2000/8/1 | 多米尼加雪茄 | $15.50 |
85 | Davidoff Grand Cru No. 1 | 2000/8/1 | 多米尼加雪茄 | $11.50 |
84 | Davidoff 4000 | 2000/8/1 | 多米尼加雪茄 | $11.80 |
87 | Davidoff Special "B" | 2000/6/1 | 多米尼加雪茄 | $11.50 |
86 | Davidoff Special T | 2000/6/1 | 多米尼加雪茄 | $14.80 |
82 | Davidoff Gran Cru No. 2 | 2000/4/1 | 多米尼加雪茄 | $10.70 |
85 | Davidoff Special "R" | 2000/3/1 | 多米尼加雪茄 | $11.75 |
91 | Davidoff Millennium Blend Series No. 2 | 2000/2/1 | 多米尼加雪茄 | $24.75 |
90 | Davidoff Millennium Blend Series No. 1 | 2000/2/1 | 多米尼加雪茄 | $24.75 |
88 | Davidoff Millennium Blend Series No. 3 | 2000/2/1 | 多米尼加雪茄 | $24.75 |
85 | Davidoff Special "R" | 2000/2/1 | 多米尼加雪茄 | $12.40 |
80 | Davidoff Double <> | 1999/12/1 | 多米尼加雪茄 | $23.20 |
88 | Davidoff Double 'R' | 1999/11/1 | 多米尼加雪茄 | $21.25 |
87 | Davidoff No. 1 | 1999/11/1 | 多米尼加雪茄 | $13.00 |
86 | Davidoff Aniversario No. 2 | 1999/11/1 | 多米尼加雪茄 | $19.00 |
85 | Davidoff Aniversario No. 1 | 1999/11/1 | 多米尼加雪茄 | $24.50 |
82 | Davidoff No. 2 | 1999/11/1 | 多米尼加雪茄 | $11.00 |
87 | Davidoff Short T | 1999/10/1 | 多米尼加雪茄 | NA |
87 | Davidoff Gran Cru No. 2 | 1999/6/1 | 多米尼加雪茄 | $10.70 |
88 | Davidoff Short "T" | 1999/4/1 | 多米尼加雪茄 | $11.25 |
85 | Davidoff Special T | 1999/4/1 | 多米尼加雪茄 | $14.80 |
87 | Davidoff Special Series Special T | 1999/3/1 | 多米尼加雪茄 | $13.90 |
86 | Davidoff Special Series Special C | 1999/3/1 | 多米尼加雪茄 | $28.50 |
85 | Davidoff Special Series Special R | 1999/3/1 | 多米尼加雪茄 | $11.75 |
86 | Davidoff Aniversario No. 2 | 1999/2/1 | 多米尼加雪茄 | $20.50 |
86 | Davidoff Special "R" | 1998/12/1 | 多米尼加雪茄 | $12.40 |
87 | Davidoff Aniversario No. 1 | 1998/11/1 | 多米尼加雪茄 | $24.50 |
87 | Davidoff Aniversario No. 1 | 1998/10/1 | 多米尼加雪茄 | $26.50 |
86 | Davidoff Special Series Double "R" | 1998/10/1 | 多米尼加雪茄 | $21.25 |
87 | Davidoff 3000 | 1998/9/1 | 多米尼加雪茄 | $9.00 |
87 | Davidoff Grand Cru No. 4 | 1998/9/1 | 多米尼加雪茄 | $7.50 |
87 | Davidoff Grand Cru No. 5 | 1998/9/1 | 多米尼加雪茄 | $6.40 |
87 | Davidoff Gran Cru No. 2 | 1998/6/1 | 多米尼加雪茄 | $10.70 |
89 | Davidoff Aniversario No. 1 | 1998/5/1 | 多米尼加雪茄 | $24.50 |
86 | Davidoff Special "T" | 1998/4/1 | 多米尼加雪茄 | $13.90 |
87 | Davidoff Grand Cru No. 2 | 1998/3/1 | 多米尼加雪茄 | $9.90 |
85 | Davidoff Grand Cru No. 1 | 1998/3/1 | 多米尼加雪茄 | $11.50 |
89 | Davidoff Aniversario No. 2 | 1998/1/1 | 多米尼加雪茄 | $20.50 |
89 | Davidoff 2000 | 1997/11/1 | 多米尼加雪茄 | $7.30 |
86 | Davidoff 2000 | 1997/11/1 | 多米尼加雪茄 | $8.50 |
86 | Davidoff Grand Cru No. 4 | 1997/11/1 | 多米尼加雪茄 | $8.50 |
85 | Davidoff Grand Cru No. 3 | 1997/11/1 | 多米尼加雪茄 | $10.30 |
89 | Davidoff Special "R" | 1997/10/1 | 多米尼加雪茄 | $11.50 |
86 | Davidoff Grand Cru No. 3 | 1997/10/1 | 多米尼加雪茄 | $8.25 |
86 | Davidoff Special Series Double "R" | 1997/9/1 | 多米尼加雪茄 | $21.25 |
84 | Davidoff Aniversario No. 1 | 1997/9/1 | 多米尼加雪茄 | $26.50 |
86 | Davidoff No. 2 | 1997/5/1 | 多米尼加雪茄 | $10.25 |
81 | Davidoff No. 3 | 1997/5/1 | 多米尼加雪茄 | $7.30 |
87 | Davidoff Special "C" | 1997/2/1 | 多米尼加雪茄 | $27.00 |
85 | Davidoff 5000 | 1996/12/1 | 多米尼加雪茄 | $12.60 |
88 | Davidoff Grand Cru No. 2 | 1996/9/1 | 多米尼加雪茄 | $7.35 |
89 | Davidoff Double "R" | 1996/8/1 | 多米尼加雪茄 | $18.80 |
88 | Davidoff Gran Cru No. 2 | 1996/3/1 | 多米尼加雪茄 | $10.70 |
87 | Davidoff Special T | 1995/12/1 | 多米尼加雪茄 | $14.80 |
86 | Davidoff Aniversario No. 2 | 1995/9/1 | 多米尼加雪茄 | $20.50 |
88 | Davidoff Grand Cru No. 3 | 1995/6/1 | 多米尼加雪茄 | $10.30 |
88 | Davidoff Grand Cru No. 4 | 1995/6/1 | 多米尼加雪茄 | $8.50 |
85 | Davidoff 2000 | 1995/6/1 | 多米尼加雪茄 | $8.50 |
92 | Davidoff Special Series Double "R" | 1995/3/1 | 多米尼加雪茄 | $21.25 |
87 | Davidoff Special "R" | 1994/12/1 | 多米尼加雪茄 | $12.40 |
87 | Davidoff No. 2 | 1994/9/1 | 多米尼加雪茄 | $10.25 |
85 | Davidoff 5000 | 1994/6/1 | 多米尼加雪茄 | $12.60 |
89 | Davidoff Aniversario No. 2 | 1993/9/1 | 多米尼加雪茄 | $20.50 |
86 | Davidoff Special T | 1993/6/1 | 多米尼加雪茄 | $14.80 |
82 | Davidoff No. 1 | 1993/6/1 | 多米尼加雪茄 | $9.00 |
89 | Davidoff Gran Cru No. 2 | 1993/3/1 | 多米尼加雪茄 | $10.70 |
91 | Davidoff Special "R" | 1992/9/1 | 多米尼加雪茄 | $12.40 |
